(1) - Open Public Meetings Act and Public Records Act - COVID-19 SENATE CONCURRENT RESOLUTION 8402 “[…] the 12 following orders issued by Governor Jay Inslee in response to the 13 COVID-19 state of emergency are hereby extended until the termination 14 of the state of emergency pursuant to RCW 43.06.210, or until 15 rescinded by gubernatorial or legislative action, whichever occurs first: […] Proclamations […] 20-28 […]”
20-28.15 Open Public Meetings Act and Public Records Act Proclamations
Legislative Hotline: 1.800.562.6000
Accessing the Legislature Remotely
Participating in the Legislative Process
Poverty Reduction Work Group PDF guide to Participating Remotely in a Committee Hearing
Legislative Information Center
Public Records Requests
For information about submitting a public records request to either the House or the Senate, please follow the links below:
Tracking Lawmaking
Snohomish County Government: Organizational Chart
Who Represents You? - Search by Address
https://snohomishcountywa.gov/2288/Meetings-Webcasts Snohomish County Council - Meetings & Webcasts
FREQUENCY | DAY OF WEEK | TIME | LOCATION | ALTERNATE | |
---|---|---|---|---|---|
ADMINISTRATIVE | Weekly | Mondays | 10:30 AM | Robert J. Drewel Bldg, Jackson Board Rm | Zoom link |
GENERAL LEGISLATURE | Weekly | Wednesdays | 9:00 AM | Robert J. Drewel Bldg, Jackson Board Rm | Zoom link |
PUBLIC HEARINGS | Weekly | Wednesdays | 10:30 AM | Robert J. Drewel Bldg, Jackson Board Rm | Zoom link |
PUBLIC WORKS COMMITTEE | Semimonthly | 1st/3rd Tues | 9:00 AM | Robert J. Drewel Bldg, Jackson Board Rm | Zoom link |
PLANNING & COMMUNITY DEVELOPMENT | Semimonthly | 1st/3rd Tues | 10:30 AM | Robert J. Drewel Bldg, Jackson Board Rm | Zoom link |
LAW & JUSTICE/HUMAN SERVICES | Semimonthly | 2nd/4th Mon | 1:30 PM | Robert J. Drewel Bldg, Jackson Board Rm | Zoom link |
OPERATIONS | Semimonthly | 2nd/4th Tues | 9:00 AM | Robert J. Drewel Bldg, Jackson Board Rm | Zoom link |
FINANCE | Semimonthly | 2nd/4th Tues | 10:30 AM | Robert J. Drewel Bldg, Jackson Board Rm | Zoom link |
(Pursuant to Snohomish County Charter Section 2.60, the county council shall include at least one evening meeting in each council district per year – Meeting dates and times to be determined for 2021).
The public may provide public comment:
Emailing comments 24 hours prior to the meeting will ensure your comment is distributed to Councilmembers and appropriate staff. NOTE: All public comment and testimony are public records and may be subject to disclosure pursuant to the Public Records Act, RCW Chapter 42.56. Any contact information you provide, including address, e-mail address, and phone number, will be available to the public on the Council’s website.
Snohomish County Boards & Commissions
County Council District Maps & Representatives
Snohomish County Representatives
NAME | DIST. | CITIES | PHONE | PAGE | WEBSITE/SOCIAL MEDIA | |
---|---|---|---|---|---|---|
Nate Nehring | 1 | View Cities | Nate.Nehring@snoco.org | 425-388-3494 | Council Profile | Website |
….. | ||||||
….. | ||||||
Megan Dunn | 2 | View Cities | megan.dunn@snoco.org | 425-388-3494 | Council Profile | |
Stephanie Wright | 3 | View Cities | Stephanie.Wright@snoco.org | 425-388-3494 | Council Profile | Website |
….. | ||||||
….. | ||||||
Jared Mead | 4 | View Cities | jared.mead@snoco.org | 425-388-3494 | Council Profile | Website |
….. | ||||||
Sam Low | 5 | View Cities | Sam.Low@co.snohomish.wa.us | 425-388-3494 | Council Profile | Website |
….. |
Title 35 RCW Cities and Towns Chapter 35.01 RCW Municipal Corporations Classified
RCW 35A.12.010 Elective city officers—Size of council.
Chapter 35.18 RCW COUNCIL-MANAGER PLAN
YOUR CITY, TOWN, OR TRIBE:
Click on the name of your city, town, or tribe to access information about council meetings, boards and commissions, and school districts.
Snohomish County Tribal Partnerships
WASHINGTON OFFICE OF THE SUPERINTENDENT OF PUBLIC INSTRUCTION (OSPI)
WA Office of the Superintendent of Public Instruction
WASHINGTON STATE BOARD OF EDUCATION
https://www.sbe.wa.gov/about-us WA State Board of Education
WA State Board of Education: Board Members Biographies of Board Members available here
NAME | CITY | POSITION | TYPE | TERM # | TERM PERIOD | |
---|---|---|---|---|---|---|
MJ Bolt | Spokane Valley | mjbolt356@gmail.com | Region #1 Eastern WA - Vice-Chair | Elected | 2 | 01/2016-01/2024 |
Ryan Brault | Pasco | ryanbraultsbe@gmail.com | Region #2 Eastern WA | Elected | 1* | 01/2017-01/2022 |
Mary Fertakis, M. Ed. | Tukwila | maryfertakissbe@gmail.com | Region #3 Western WA | Elected | 1 | 01/2020-01/2024 |
Patty Wood | Kelso | pattywoodsbe@gmail.com | Region #4 Western Wa - Executive Committee Member | Elected | 2 | 01/2017-01/2025 |
Peter Maier | Seattle | pmaiersbe@gmail.com | Region #5 Western WA - Board Chair | Elected | 2 | 01/2014-01/2022 |
Harium Martin-Morris | Seattle | hariumsbe@gmail.com | Position #1 Executive Committee Member at Large | Appointed | 1* | 03/2018-01/2025 |
Kevin Wang | Bellevue | kevinwangwasbe@gmail.com | Position #2 | Appointed | 1* | 05/2020-01/2025 |
Bill Kallappa II | Tumwater | kallappa.bill@nisqually-nsn.gov | Position #3 Executive Committee Member at Large | Appointed | 1 | 02/2019-01/2023 |
Holly Koon MEd, NBCT | Deming | holly.sbe@gmail.com | Position #4 | Appointed | 2 | 02/2018-01/2021 |
Dr. Susana Reyes | Kennewick | drsusanareyes@gmail.com | Position #5 | Appointed | 1 | 03/2019-01/2022 |
Dr. Paul Pitre | WSU Everett | paulsbe19@gmail.com | Position #6 | Appointed | 1* | 01/2019-01/2023 |
Jeff Estes | Richland | jeffestessbe@gmail.com | Position #7 | Appointed | 2 | 03/2014-01/2022 |
Jan Brown | Tacoma | jbrownsbe@gmail.com | Private Schools Representative | Elected | 1 | 01/2020-01/2024 |
Chris Reykdal | Olympia | chris.reykdal@k12.wa.us | Superintendent | Elected | 2 | 01/2017-01/2024 |
Margarita Amezcua | Auburn | mamezcuasbe@gmail.com | Student Representative | Elected* | 2 | 07/2019-06/2021 |
McKenna Roberts | Okanogan | mckennarobertssbe@gmail.com | Student Representative | Elected* | 1 | 07/2020-06/2022 |
WASHINGTON STATE SCHOOL DIRECTORS' ASSOCIATION (WSSDA)
WA State School Directors’ Association
Standard 1. Provide responsible school district governance by:
BENCHMARKS OF SUCCESS | INDICATORS FOR EVALUATION | REFERENCES |
---|---|---|
A. Conducting board and district business | 1. Does the board base its decisions on what is best for students? | Townsend, R.S., Brown, J.R. and Buster, W.L. (2005) |
in a fair, respectful and responsible manner. | 2. Does the board conduct its meetings in a businesslike manner? | A practical guide to effective school board meetings, |
3. Do board meeting agendas and minutes provide meaningful details | Thousand Oaks, CA: Corwin Press. | |
regarding the business of the board in a way that the public can | ||
understand the issues addressed and the decisions made? | Carol, L.N., Cunningham, L.L., Danzberger, J.P., Kirst, | |
4. Does the board ensure that time spent on each agenda item is | M.W., McCloud, B.A., and Usdan, M.D. (1986). School boards: | |
appropriate in terms of the item’s importance and impact on student | Strengthening grass roots leadership. Washington, D.C.: | |
learning? | Institute for Educational Leadership. | |
5. Does the board use methods to study and gain a deeper understanding of | ||
issues (e.g., study sessions, work groups, board training or public | ||
forums)? | ||
6. Does the board model civility in all its interactions? | ||
b. Ensuring the board is accountable and open | 1. Does the board understand and comply with the Open Public Meetings | Henderson, E., Henry, J, Saks, J.B, and Wright, A. (2001) Team |
to the public including seeking divergent | Act? (1) | leadership for student achievement. Alexandria, VA: National |
perspectives in its decision making process. | 2. Does the board encourage the public to attend board meetings and | School Boards Association. |
provide input on topics before the board, including hosting informal | ||
opportunities for the public to discuss issues and district performance? (1) | Carol, L.N., Cunningham, L.L., Danzberger, J.P., Kirst, | |
3. Does the board make available to the public, with sufficient notice and | M.W., McCloud, B.A., and Usdan, M.D. (1986). School boards: | |
time for input, information which supports board discussions and decisions? | Strengthening grass roots leadership. Washington, D.C.: | |
4. Does the board follow a defined process for gathering input from the | Institute for Educational Leadership. | |
community, staff and other stakeholders prior to making critical decisions? | ||
5. Does the board carry out annual evaluations of its own performance and | Washington State School Directors’ Association. (2008). The | |
set goals for improvement? | evaluation process: Board self-assessment and superintendent | |
6. Does the board solicit input from the public regarding its own | evaluation. Olympia, WA: WSSDA. | |
performance? |
WASHINGTON STUDENT ACHIEVEMENT COUNCIL (WSAC)
WA Student Achievement Council
WASHINGTON STATE OFFICE OF THE EDUCATION OMBUDS (OEO)
WA State Office of the Education Ombuds
School Search - Find Your School, Find Your School District (NCES - National Center for Education Statistics)
SCHOOL DISTRICTS - ALPHABETICAL ORDER BY TOWN