ORGANIZATION | ELIGIBILITY | |
---|---|---|
TAX BENEFITS (IRS) | (AARP Foundation Tax Aide): | Primarily seniors 50+ and low- to moderate-income people |
Free Tax Return Help | ||
IRS Free File Program | Everyone (choices vary by adjusted gross income) | |
Choose from a range of online filing companies or use Free File Fillable Forms (IRS) | ||
FAMILIES WITH MINOR CHILDREN | DSHS: Temporary Assistance for Needy Families | People caring for minor children (usually under 18) |
Temporary cash assistance with additional supportive services to help find long-term solutions | ||
DSHS: Pregnant Women Assistance | Pregnant adults disqualified from TANF | |
Temporary cash assistance with additional supportive services to help find long-term solutions | ||
Division of Child Support (DCS) | Parents/guardians of minor children (under age 18) | |
Apply for or modify existing child support orders; establish paternity | ||
DCS Alternative Solutions | Non-custodial parents with an open DCS case in arrears | |
Connects non-custodial parents to resources and possible help with lowering arrears debts, suspended licenses, etc. | ||
Social Security: Survivors | For minor children, surviving spouses/divorced spouses of Social Security payers | |
Social Security benefits paid to surviving widow/er(s) and dependent(s) of deceased/disabled Social Security payers | ||
AID FOR WORKERS | ESD: Unemployment Compensation | Eligible workers 18+ with no-fault job loss |
Weekly cash payments to replace income loss, job training and job search assistance | ||
L&I: Workers' Compensation | Eligible workers injured on the job | |
Cash payments to replace income loss, medical treatment reimbursement | ||
ESD: WA Paid Family & Medical Leave | Eligible workers temporarily unable to work due to illness/injury | |
Cash payments to replace income loss up to 12 weeks - for worker's injury/illness or family emergency | ||
TEMPORARY CASH ASSISTANCE | DSHS: Refugee Cash Assistance | Refugees and Asylees in first 8 months of US residency |
Monthly cash assistance up to 8 months, job training and readiness, education, support services | ||
DSHS: Aged, Blind, or Disabled Cash Assistance (ABD) | Adults 18+ determined disabled, blind, or age 65+ | |
Monthly cash assistance, SSI/Social Security facilitation, Housing & Essential Needs (HEN) referral, supportive services | ||
DISABILITY/RETIREMENT | Social Security: Survivors | For minor children, surviving spouses/divorced spouses of Social Security payers |
Social Security benefits paid to surviving widow/er(s) and dependent(s) of deceased/disabled Social Security payers | ||
SSA: Disability - Supplement Security Income (SSI) | People 65+, or determined blind or disabled, without sufficient work quarters | |
Monthly cash payments (if income-eligible), full Medicaid coverage | ||
SSA: Disability - Social Security Disability (SSDI) | People under 65, determined blind or disabled, with sufficient work quarters | |
Monthly cash payments (if income-eligible), Medicare coverage after 24-month waiting period | ||
SSA: Retirement | People aged 62 (early) or 66-67 (depends on year of birth) | |
Monthly cash payments (depending on lifetime Social Security taxes paid, and when you apply); may have Medicare waiting period | ||
Veterans Administration | Eligible retired and disabled veterans | |
Monthly cash payments for disability, retirement, or other compensation, depending on eligibility | ||
Railroad Retirement Board | Retired, disabled or temporarily incapacitated workers, laid-off workers, and families | |
Cash assistance for retirement, disability, worker's compensation, unemployment compensation, and survivor benefits |
Temporary Cash Assistance Programs (DSHS):