How to report child abuse or neglect:
Questions that will be asked when you call
You do not need to have all of the above information when you call to make a report, but the more accurate information you can provide, the better equipped the offices will be to assess the child's safety.
Report Elder Abuse/Abuse of Vulnerable Adults:
ORGANIZATION | RESOURCES | |
---|---|---|
INFORMATION | Center for Disease Control (CDC): Vaccines | Recommendations and information |
Health & Human Services: Vaccines | Information about vaccines (including COVID-19) | |
WA Department of Health: Immunizations | Recommendations by age, obtaining immunizations records, information and education for adults and providers | |
Snohomish Health District: Immunizations | Recommendations and requirements by age, obtaining immunization records | |
Immunity Community WA | A WithinReach program promoting immunization confidence | |
FIND VACCINES | WA Department of Health Vaccine Map | Find a vaccination provider for children or adults |
VaccineFinder: Find vaccines near you | Flu/routine vaccination locator currently suspended during COVID-19 | |
Snohomish Health District | Resources for obtaining immunizations - multiple languages |
| ^ ORGANIZATION ^ WAYS TO APPLY
CHILDREN, NON-DISABLED ADULTS 18-65 | HCA: AppleHealth (Medicaid) & Health Benefit Exchange | Call 855-923-4633, apply online at the link, or download the WAPlanFinder Mobile App to apply |
---|---|---|
Additional Resources: Find a Navigator: For live help with the AppleHealth application, or Find a Broker: For assessment and plan recommendations | ||
Additional Resources: AppleHealth covered services; AppleHealth Dental Services | ||
Additional Resources: Find a provider (only for those without a managed care plan, or those whose managed care includes dental coverage); Find a Dentist (children's dentistry) | ||
Additional Resources: AppleHealth Managed Care Explained: Contact your managed care plan to find a covered provider | ||
Additional Resources: Free or Low-Cost Optical Providers - where to fill optical prescriptions with AppleHealth coverage | ||
Additional Resources: Alternate Help with Prescriptions - for people with High-Deductible Health Plans or no coverage | ||
PEOPLE AGE 65+, PEOPLE W/ DISABILITIES | Apply for Medicare: Parts A and/or B | Apply at the link or call 800-772-1213 - see here for information about special enrollment periods and automatic enrollment |
Additional Resources: Part A: What it covers; Part B: What it covers | ||
Apply for Medicare Part D | Apply at the link or call 800-633-4227 - see here for more information | |
Medicare Part D Low Income Subsidy Program | Apply at the link or call 800-772-1213 | |
Additional Resources: Medicare: Find a Provider, free publications, and more information | ||
DSHS: Healthcare for the Aged, Blind, or Disabled | Call 877-501-2233, apply online, or find a local office* | |
DSHS: Spenddown | Call 877-501-2233, apply online, or find a local office* | |
DSHS: Medicare Savings Program | Call 877-501-2233, apply online, or find a local office* | |
DSHS: Healthcare for Workers with Disabilities | Call 877-501-2233, apply online, or find a local office* | |
DSHS/HCS: In-Home Care Services | Apply online, mail or fax in form 18-005 from HCA forms and publications, or call or visit local HCS office | |
DSHS/HCS: Long-Term Care Options | Apply online, mail or fax in form 18-005 from HCA forms and publications, or call or visit local HCS office | |
DSHS/HCS: Specialized Dementia Care Program | See above for how to apply for Long-Term Care - if eligible for Medicaid, then locate a contracted facility | |
Additional Resources: Homage Senior Services: Aging & disability services, home-delivered meals, insurance advisors, etc. | ||
Additional Resources: Long-Term Services and Supports Handbook (22-619) (available in multiple languages from forms website) | ||
Additional Resources: ALTSA Long-Term Care Manual | ||
EMERGENCY - NON-QUALIFYING IMMIGRANTS | DSHS: Alien Emergency Medical program | Normally, applications are filed while in hospital; if not filed at time of emergency, apply online or call 877-501-2233 |
COMPACT OF FREE ASSOCIATION | HCA: COFA Islander Programs | Apply online, or download the WAPlanFinder Mobile App to apply |
Additional resources: Find a Navigator: For live help with the AppleHealth application, or Find a Broker: For assessment and plan recommendations | ||
GENERAL INFORMATION | Statewide Health Insurance Benefits Advisors | Call 800-562-6900 or use online contact form, or find a local office |
What they do: Licensed, unbiased advisors helping with Medicare and Medicaid and insurance enrollment, advice, questions, plan comparisons, referrals, etc. | ||
Health Solutions NW, LLC | Call 425-252-5105, schedule an appointment online at link. 7100 Evergreen Way Ste F, Everett, WA. Email: neil@his-nw.com | |
What they do: Licensed health insurance brokers and navigators providing assistance with AppleHealth Medicaid, Medigap, and Medicare plan enrollment at no cost | ||
Additional resources: Korean Women's Association: Call 253-535-4202 or fill out contact form for help navigating Medicare and Medicaid enrollment | ||
Additional Resources: AppleHealth Eligibility Manual (Includes eligibility rules for all programs listed above) and corresponding WAC index | ||
NON-DISABLED ADULTS 18-65 | When can I buy an individual insurance plan? | Information available from the website |
*Due to COVID-19, DSHS, HCA, and HCS are not currently open for in-person services.
CITY | ORGANIZATION & LOCATION | CONTACT | |
---|---|---|---|
PRIMARY CARE | ARLINGTON | Community Health Center (CHC), 326 S Stillaguamish Ave | Phone: (360) 572-5400 |
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
EDMONDS | Community Health Center (CHC), 23320 HWY 99 | Phone: (425) 640-5500 | |
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
EVERETT | Community Health Center (CHC), 1424 Broadway | Phone: (425) 789-2000 | |
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
Community Health Center (CHC), 930 North Broadway | Phone: (425) 595-3900 | ||
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
Community Health Center (CHC), 4201 Rucker Ave | Phone: (425) 382-4000 | ||
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
Community Health Center (CHC), 1019 112TH St. SW | Phone: (425) 551-6200 | ||
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
Mercy Watch: Our Common Ground, 2624 Rockefeller Ave | Tues 9AM - 12PM | ||
Mercy Watch: Everett Gospel Mission, 3711 Smith Ave | Wed 9:30AM - 1PM | ||
Mercy Watch: Needle Exchange, 1625 E Marine View Dr #4 | Thurs 2PM - 7PM | ||
Mercy Watch: Esther's Place, 936 Rockefeller Ave | On temporary hiatus | ||
Mercy Watch: Parking lot across from Everett Library | Tues 6PM - 9PM | ||
Mercy Watch: 2624 Rockefeller Ave, parking lot of UCC | Thurs 6PM - 9PM | ||
Planned Parenthood, 1509 32nd St. | Phone: 800-769-0045 | ||
Other services: Abortion, Birth Control, STD Services, Men’s & Women's Health Care, Pregnancy Services | |||
See insurance policies. Sliding scale options may be available. | |||
Sea Mar CHC, 1920 100th Street SE, Building B | Phone: (425) 312-0202 | ||
Sliding scale - Eng/Sp. Services: Pharmacy/Health Education/Maternity Support | |||
LYNNWOOD | Community Health Center (CHC), 4111 194TH St. SW | Phone: (425) 835-5200 | |
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
Lahai Health: Community Life Ctr, 19820 Scriber Lake Road | 206-363-4105 ext. 230 | ||
Español: 206-363-4105 x233; mobile appts. Call 206-363-4105 x701 for dental. | |||
Other services: mental health, prescription drugs, lab tests, imaging, case management, physical therapy, etc. | |||
Lahai Health: Alderwood Compassion Ctr, 19400 33rd Ave W | 206-363-4105 ext. 230 | ||
Español: 206-363-4105 x233; schedule mobile appts here. | |||
Other services: mental health, prescription drugs, lab tests, imaging, case management, physical therapy, etc. | |||
Planned Parenthood, 19505 76th Ave W. 200 | Phone: 800-769-0045 | ||
Other services: Abortion, Birth Control, STD Services, Men’s/Women's Health Care, Pregnancy Svcs, LGBTQ+ | |||
See insurance policies. Sliding scale options may be available. | |||
MARYSVILLE | Planned Parenthood, 10210 State Ave. | Phone: 800-769-0045 | |
Other services: Abortion, Birth Control, STD Services, Men’s & Women's Health Care, Pregnancy Services | |||
See insurance policies. Sliding scale options may be available. | |||
Sea Mar CHC, 9710 State Avenue | Phone: (360) 653-1742 | ||
Sliding scale - Eng/Sp. Services: Health Education/Maternity Support | |||
MONROE | Sea Mar CHC, 17707 W. Main St., 1st Fl | Phone: (360) 282-3885 | |
Sliding scale - Eng/Sp. Services: Dental/Health Education/Maternity | |||
SNOHOMISH | Lahai Health: Crossview Church, 604 Avenue C East | 206-363-4105 ext. 230 | |
Español: 206-363-4105 x233; schedule mobile appts here. | |||
Other services: mental health, prescription drugs, lab tests, imaging, case management, physical therapy, etc. | |||
STANWOOD | Safe Harbor Free Clinic, 7209 265th St. NW #203/204 | Phone: 425-870-7384 | |
Other services: dental (appt only), Wed/Fri same-day clinic, chronic & specialty care, lab & imaging | |||
DENTAL CARE | ARLINGTON | Community Health Center (CHC), 326 S Stillaguamish Ave | Phone: (360) 572-5400 |
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
EDMONDS | Community Health Center (CHC), 23320 HWY 99 | Phone: (425) 640-5500 | |
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
LYNNWOOD | Community Health Center (CHC), 4111 194TH St. SW | Phone: (425) 835-5200 | |
Other services: Dental, Dental Walk-in, and Pharmacy. Payments & Insurance | |||
Lahai Health: Community Life Ctr, 19820 Scriber Lake Road | 206-363-4105 ext. 230 | ||
Español: 206-363-4105 x233; mobile appts. Call 206-363-4105 x701 for dental. | |||
Other services: mental health, prescription drugs, lab tests, imaging, case management, physical therapy, etc. | |||
MARYSVILLE | Sea Mar CHC, 4922 Grove St. NE | Phone: (360) 657-3091 | |
Sliding scale - Eng/Sp. Services: Dental | |||
MONROE | Sea Mar CHC, 17707 W. Main St., 1st Fl | Phone: (360) 282-3885 | |
Sliding scale - Eng/Sp. Services: Medical/Health Education/Maternity Support | |||
STANWOOD | Safe Harbor Free Clinic, 7209 265th St. NW #203/204 | Phone: 425-870-7384 | |
Other services: primary care, Wed/Fri same-day clinic, chronic & specialty care, lab & imaging | |||
MENTAL HEALTH | EVERETT | Mercy Watch: Our Common Ground, 2624 Rockefeller Ave | Tues 9AM - 12PM |
Mercy Watch: Everett Gospel Mission, 3711 Smith Ave | Wed 9:30AM - 1PM | ||
Mercy Watch: Needle Exchange, 1625 E Marine View Dr #4 | Thurs 2PM - 7PM | ||
Mercy Watch: Esther's Place, 936 Rockefeller Ave | On temporary hiatus | ||
Mercy Watch: Parking lot across from Everett Library | Tues 6PM - 9PM | ||
Mercy Watch: 2624 Rockefeller Ave, parking lot of UCC | Thurs 6PM - 9PM | ||
Sea Mar CHC, 1920 100th St SE, Suite A2 & C3 | Phone: (425) 312-0277 | ||
Sliding scale - Eng/Sp. Services: Behavioral Health Child & Family Services | |||
Sea Mar CHC, 5007 Claremont Way | Phone: (425) 609-5505 | ||
Sliding scale - Eng/Sp. Services: Behavioral Health | |||
LYNNWOOD | Lahai Health: Community Life Ctr, 19820 Scriber Lake Road | 206-363-4105 ext. 230 | |
Español: 206-363-4105 x233; mobile appts. Call 206-363-4105 x701 for dental. | |||
Other services: mental health, prescription drugs, lab tests, imaging, case management, physical therapy, etc. | |||
Lahai Health: Alderwood Compassion Ctr, 19400 33rd Ave W | 206-363-4105 ext. 230 | ||
Español: 206-363-4105 x233; schedule mobile appts here. | |||
Other services: mental health, prescription drugs, lab tests, imaging, case management, physical therapy, etc. | |||
Sea Mar CHC, 4111 Alderwood Mall Blvd. | Phone: (425) 977-2560 | ||
Sliding scale - Eng/Sp. Services: Behavioral Health | |||
Sea Mar CHC, 4100 194th Street SW, Suite 120 | Phone: (425) 977-2560 | ||
Sliding scale - Eng/Sp. Services: Behavioral Health | |||
MONROE | Sea Mar CHC, 14090 Fryelands Blvd SE, Suite 306 | Phone: (360) 512-2044 | |
Sliding scale - Eng/Sp. Services: Behavioral Health Child & Family Services | |||
Sea Mar CHC, 14090 Fryelands Blvd SE, Suite 347 | Phone: (360) 805-3122 | ||
Sliding scale - Eng/Sp. Services: Mental Health/Medication Assisted Treatment | |||
SNOHOMISH | Lahai Health: Crossview Church, 604 Avenue C East | 206-363-4105 ext. 230 | |
Español: 206-363-4105 x233; schedule mobile appts here. | |||
Other services: mental health, prescription drugs, lab tests, imaging, case management, physical therapy, etc. | |||
SEXUAL HEALTH | EVERETT | Planned Parenthood, 1509 32nd St. | Phone: 800-769-0045 |
Other services: Primary Care, HIV care, Men’s & Women's Health Care, Pregnancy Services | |||
See insurance policies. Sliding scale options may be available. | |||
LYNNWOOD | Planned Parenthood, 19505 76th Ave W. 200 | Phone: 800-769-0045 | |
Other services: Abortion, Birth Control, STD Services, Men’s/Women's Health Care, Pregnancy Svcs, LGBTQ+ | |||
See insurance policies. Sliding scale options may be available. | |||
MARYSVILLE | Planned Parenthood, 10210 State Ave. | Phone: 800-769-0045 | |
Other services: Abortion, Birth Control, STD Services, Men’s & Women's Health Care, Pregnancy Services | |||
See insurance policies. Sliding scale options may be available. | |||
PREGNANCY CARE | ARLINGTON | UW Medicine Maternal Fetal Clinic, 3823 172nd St. NE | Phone: 844-657-4532 |
Read about the Financial Assistance or Hardship discounts and waivers | |||
EVERETT | Bayside Birth & Midwifery, 11314 4th Ave W UNIT 108 | Phone: (425) 405-0278 | |
Planned Parenthood, 1509 32nd St. | Phone: 800-769-0045 | ||
Other services: Abortion, Birth Control, STD Services, Men’s & Women's Health Care, Pregnancy Services | |||
See insurance policies. Sliding scale options may be available. | |||
Sea Mar CHC, 1920 100th Street SE, Building B | Phone: (425) 312-0204 | ||
Sliding scale - Eng/Sp. Services: Pharmacy/Health Education/Primary Care | |||
LYNNWOOD | Planned Parenthood, 19505 76th Ave W. 200 | Phone: 800-769-0045 | |
Other services: Abortion, Birth Control, STD Services, Men’s/Women's Health Care, Pregnancy Svcs, LGBTQ+ | |||
See insurance policies. Sliding scale options may be available. | |||
MARYSVILLE | Planned Parenthood, 10210 State Ave. | Phone: 800-769-0045 | |
Other services: Abortion, Birth Control, STD Services, Men’s & Women's Health Care, Pregnancy Services | |||
See insurance policies. Sliding scale options may be available. | |||
Sea Mar CHC, 9710 State Avenue | Phone: (360) 653-1742 | ||
Sliding scale - Eng/Sp. Services: Health Education/Primary Care | |||
MILL CREEK | UW Medicine Women's Clinic, 15808 Mill Creek Blvd #200 | Phone: (206) 668-6644 | |
Other services: Mammograms, OBGYN, family planning, etc. | |||
MONROE | Sea Mar CHC, 17707 W. Main St., 1st Fl | Phone: (360) 282-3885 | |
Sliding scale - Eng/Sp. Services: Dental/Health Education/Primary Care | |||
Sea Mar CHC, 909 W Main Street | Phone: (360) 282-3896 | ||
Sliding scale - Eng/Sp. Services: Maternity Support Services | |||
LGBTQ+ CARE | LYNNWOOD | Planned Parenthood, 19505 76th Ave W. 200 | Phone: 800-769-0045 |
Other services: Abortion, Birth Control, STD Services, Men’s/Women's Health Care, Pregnancy Svcs, LGBTQ+ | |||
See insurance policies. Sliding scale options may be available. | |||
SPECIALIZED | EDMONDS | UW Medicine Heart Institute, 21701 76th Ave. W, Suite 201 | Phone: 206-598-9091 |
Read about the Financial Assistance or Hardship discounts and waivers | |||
EVERETT | Sea Mar CHC, 3020 Rucker Ave. Suite 100 | Phone: (425) 258-8400 | |
WIC/Nutritional Education Services | |||
Citrine Health, 2940 W Marine View Dr | Phone: (888) 651-8931 | ||
Breast, Cervical, Colon cancer screenings, pap tests, mammograms - guidelines | |||
MILL CREEK | UW Medicine Heart Institute, 1025 153rd St. SE, #200 | Phone: (425) 338-4000 | |
Read about the Financial Assistance or Hardship discounts and waivers | |||
UW Medicine Women's Clinic, 15808 Mill Creek Blvd #200 | Phone: (206) 668-6644 | ||
Other services: Mammograms, OBGYN, family planning, etc. | |||
Read about the Financial Assistance or Hardship discounts and waivers | |||
MOUNTLAKE TERRACE | UW Medicine Urology Clinic, 24360 Van Ry Boulevard | Phone: (206) 668-8555 | |
Read about the Financial Assistance or Hardship discounts and waivers |
^ PROGRAM ^ CONTACT
Snohomish County Veterans' Assistance Program | Phone Intake: 425-388-7255; 3000 Rockefeller Ave, Drewel Building lower level, Everett, WA |
Case management, drug/alcohol rehabilitation referrals, medical and dental assistance, senior & disabled veterans services, etc. | |
Citrine Health | (888) 651-8931 toll free; (425) 259-9899 local; 2940 W Marine View Dr, Everett, WA |
Breast, Cervical, Colon Health Program; helping with Basic Food over the phone; Women's Wellness programs; Bra shop (mastectomies), etc. | |
Alzheimer's Association - Washington Chapter | Phone: (206) 363-5500; Email: InquiryWa@alz.org; 19031 33rd Ave W #301, Lynnwood, WA |
Programs & Support, Legal & Financial Planning, Support Groups, and more | |
Carl Gipson Senior Center | *Closed indefinitely due to COVID-19 and budgetary concerns - check site for updates |
ORGANIZATION (PAGE) | HOTLINE | |
---|---|---|
FOCUS | —– | —– |
SUICIDE PREVENTION | National Suicide Prevention Hotline | 800-273-8255 |
More ways to contact: Ayuda En Español: 888-828-9454; chat online; TTY: Use a relay service or dial 711 + 800-273-8255 | ||
Additional Info: Lifeline Resources for the LGBTQ+ Community, Youth, and Native American Community | ||
Veterans Crisis Line | 800-273-8255 Opt. 1 | |
More ways to contact: Text 838255, or chat online; TTY: Use a relay service, or dial 711 + 800-273-8255 | ||
IMAlive | online chat | |
NAMI: National Alliance on Mental Illness | 800-950-6264 | |
More ways to contact: Hotline available M-F 10AM-8PM E.T.; text “NAMI” to 741741 24/7 | ||
Boys Town National Hotline | 800-448-3000 | |
More ways to contact: Text VOICE to 20121 or email: hotline@boystown.org. | ||
Adolescent Suicide Hotline | 800-621-4000 | |
YOUTH MENTAL HEALTH | Covenant House Nineline | 800-999-9999 |
Teen Line Online | 800-852-8336 | |
More ways to contact: Text TEEN to 839863 (6PM-9PM EST), email, use messageboard, or download mobile app | ||
Your Life Your Voice | 800-448-3000 | |
More ways to contact: Text VOICE to 20121; also download mobile mood tracker app | ||
1800Runaway | 800-786-2929 | |
More ways to contact: Use email form on website, or live chat - texting under development | ||
LGBTQ+ MENTAL HEALTH | GLBT National Hotline | 888-843-4564 |
More ways to contact: Youth 25 & under: 800-246-7743; Seniors 50+: 888-234-7243; online chat | ||
The Trevor Project Suicide Hotline | 866-488-7386 | |
More ways to contact: Text START to 678-678 or use online chat from website | ||
Trans Lifeline | 877-565-8860 | |
MENTAL HEALTH CRISIS | Washington Mental Health Referral Service (Children) | 833-303-5437 |
More ways to contact: Fill out an online form for referral services | ||
Snohomish County Crisis Line | 800-584-3578 | |
More ways to contact: text HOME to 741741 | ||
Services: Crisis assessment, stabilization, and referral; crisis outreach, next-day appointments, follow-up, hand-off to Behavioral Health services | ||
Tulalip Health System: Behavioral Health | 360-716-4400 | |
Services: Daytime crisis line for adults | ||
SUBSTANCE USE | Washington Recovery Help Line | 866-789-1511 |
More ways to contact: TTY: 206-461-3219 | ||
SAMHSA National Helpline | 800-662-4357 | |
More ways to contact Substance Abuse and Mental Health Services Administration: TTY: 800-487-4889 | ||
Services: referrals to local treatment facilities, support groups, and community-based organizations. | ||
Cocaine Help Line (1-800-COCAINE) | 800-262-2463 | |
Ecstasy Addiction | 800-468-6933 | |
Al-Anon & AlaTeen (888-4AL-ANON) | 888-425-2666 | |
EATING DISORDERS | Eating Disorders Center | 888-236-1188 |
NEDA: National Eating Disorders Association Helpline | 800-931-2237 | |
More ways to contact Helpline available Mon-Thu 11AM-9PM EST; Fri 11AM-5PM EST; or Text 800-931-2237 3PM-6PM EST Mon-Thu; online chat | ||
ANAD: National Assoc. Anorexia Nervosa and Associated Disorders Helpline | 888-375-7767 | |
More ways to contact Helpline available Mon-Fri 9AM-9PM CST; also see Treatment Director to find providers | ||
MOOD DISORDERS | Depression and Bipolar Support Alliance | 800-826-3632 |
Postpartum Support International (800-994-4PPD) | 800-994-4773 | |
PPD Moms (800-PPD-MOMS) | 800-773-6667 | |
TRAUMA | National Center for Posttraumatic Stress Disorder | 802-296-6300 |
PAGE | INFORMATION | |
---|---|---|
SOURCE | —– | —– |
US DEPT OF VETERANS AFFAIRS | Make the Connection | For active-duty military and veterans: Mental health information and resources, self-assessments, how to locate local providers and services, etc. |
WA HEALTH CARE AUTHORITY (HCA) | AppleHealth (Medicaid): Behavioral Health & Recovery | General landing page for all Behavioral Health-related topics |
AppleHealth (Medicaid): Mental Health Services | Types of services covered under AppleHealth, patient and family member rights, health conditions, organizations, legal documents | |
AppleHealth (Medicaid): Child & Youth Behavioral Health | How to access services, where to find services, cost of treatment, resources | |
AppleHealth (Medicaid): American Indians & Alaskan Natives | Coverage choices and where to access treatment as a tribal member | |
SNOHOMISH COUNTY | Snohomish County Community Mental Health | Summary of all adult and children's Behavioral Health programs, including addiction intervention |
Snohomish County Behavioral Health Adult Programs | Guide to overall programs for adults in Snohomish County | |
Snohomish County Assessment & Treatment | List of mental health and substance use treatment facilities accepting Medicaid and/or assisting low-income individuals | |
Snohomish County Alcohol and Other Drugs | Treatment and Prevention | |
Snohomish County Prevention Programs | Guide to groups and programs in Snohomish County for prevention of drug and alcohol use | |
NORTH SOUND BEHAVIORAL HEALTH | Find a Provider | North Sound Behavioral Health can help locate providers in multiple facilities and organizations |
NAMI | National Alliance on Mental Illness (NAMI) of Snohomish County | Information, Resources, Classes, Support Groups |
PSYCHOLOGYTODAY.COM | PsychologyToday: Find a Therapist | Search by name, location, insurance coverage, therapy type, etc. |
PsychologyToday: Find teletherapy/online therapy | Search by name, location, insurance coverage, therapy type, etc. | |
PsychologyToday: Find a Psychiatrist | Search by name, location, insurance coverage, credentials, etc. | |
PsychologyToday: Find a Treatment Center | Search by type, services, name, location, insurance coverage, etc. | |
PsychologyToday: Find a Support Group | Search by group type, location, insurance coverage, etc. | |
MENTAL HEALTH FIRST AID | Mental Health First Aid Training | Course that teaches how to identify, understand and respond to signs of mental illnesses and substance use disorders, as well as reach out and provide support to someone showing signs of crisis or mental health issues. |
ORGANIZATION | SERVICES | ELIGIBILITY | |
---|---|---|---|
LOW-INCOME | Catholic Community Services NW | Children's Mental Health, WISe (Wraparound with Intensive Services) | Medicaid-eligible children and youth up to 20 years |
Catholic Community Services NW | Addiction Recovery Services | Children, youth, and adults - available in Everett and Marysville | |
Community Health Centers (CHC) | Therapy for anxiety, depression, PTSD, substance abuse | Medicaid-eligible individuals, low-income individuals | |
Dawson Place Child Advocacy Center | Various intervention services and treatment | Child victims of trauma and abuse | |
Esther's Place | Support groups, recovery meetings, life skills, homeless services | Women in recovery from substance use, abuse, domestic violence, homelessness | |
Everett Recovery Café | Addiction recovery support groups, drop-in center, counseling | Must be drug- and alcohol-free 24 hours prior to entering | |
Everett Treatment Services | Assessment, DUI & deferred prosecution programs, substance use treatment, family counseling, etc. | Accepts several private insurers, offers a sliding fee scale, and other financing | |
Evergreen Recovery Centers | Inpatient & outpatient substance use programs, programs for pregnant & parenting women, screenings, education | Everyone (call locations for more information about coverage) | |
Lutheran Community Services NW | Clinical mental health counseling - telehealth available | Available to all regardless of income source | |
Salvation Army Adult Rehabilitation Centers | Faith-based Drug and Alcohol rehabilitation | Adults - no income required | |
https://www.swedish.org/services/behavioral-health/outpatient-services/our-services | Inpatient treatment, partial hospitalization | Adults - accepts Medicaid, private insurance, also has sliding scale for low-income uninsured patients | |
YWCA: Parents for Parents | Counseling, education, peer support | Snohomish County parents newly engaged in open dependency case with Child Welfare Services | |
COVERED BY MEDICAID | Everett Clinic Behavioral Health | Child, teen, and adult services: therapy, psychiatry, group therapy | Medicaid- and Medicare-eligible individuals, insured individuals |
Fairfax Hospital | Free assessment: 425-284-8300; acute care, inpatient & outpatient day programs, medication management, detox | Teens, adults, and seniors - Medicaid-eligible, privately insured | |
Compass Health | Behavioral health, residential treatment, substance use, crisis intervention, child & adult services, payee services | Medicaid-eligible individuals, low-income individuals, people referred by Department of Corrections (certain programs) | |
SeaMar CHC Behavioral Health | Assessments, individual and group therapy, chemical dependency services (DUI monitoring, outpatient treatment, etc.) | Children, youth, and adults - accepting Medicaid, private-insurance - sliding scale available | |
Smokey Point Behavior Hospital | Youth & adult intensive care, detox, intensive outpatient, telehealth | Free assessments: (844)202-5555; Serving adolescents, adults - accepting Medicaid and private insurance | |
Swedish Edmonds Hospital | Adult inpatient evaluation and treatment facility | Medicaid-eligible adults | |
Providence Behavioral Health Urgent Care | Assessment, same-day crisis care, resource referral, care coordination | Adults 18+ with any major insurance (including Medicare/Medicaid) | |
Sauk-Suiattle Indian Tribe Medical & Behavioral Health Clinic | Individual & group therapy, crisis triage, DV services, LGBTQ+ services, substance use therapy and prevention | Tribal members - accepts Medicaid, may have other financial assistance | |
Sunrise Services | Behavioral & Mental Health, Recovery, Supported Employment, & more | Adults, seniors, formerly incarcerated people, people with developmental disabilities | |
Tulalip Health System: Behavioral Health | Adult, Child/Youth/Family, Psychological, Psychiatric, Substance use & Gambling addiction, etc. | Serves Tulalip tribal members and family, other Natives, with or without insurance - see Contract Health Services | |
Western Washington Medical Group | Psychological evaluations, counseling, therapy, substance use treatment | Accepts various Medicaid plans - check with managed care | |
PRIVATE/SELF-PAY | Alpine Recovery | Assessment, intensive outpatient recovery, family programs, substance use therapy | Accepts private insurance and cash payment |
The Center: A Place of Hope | Mood disorder treatments, Trauma treatment, Addiction treatment | Accepts most major private insurance, self-pay, offers financing options | |
Lakeside Milam Recovery Centers | Assessment, residential inpatient, intensive outpatient, long-term, etc. | Accepts most major private insurance, can make self-pay arrangements | |
Port Gardner Bay Recovery, Inc. | DUI & Deferred Prosecution programs, Employer referral programs, Substance use treatment, etc. | Accepts many private insurers, can make payment arrangements for self-pay |