In alphabetical order by name of school district - see table below for corresponding cities/towns and school districts Find your school or school district here
SCHOOL DISTRICTS - ALPHABETICAL ORDER BY TOWN
General Comments to the Board
General comments to the Board may be submitted in writing via the District's website, by email or by US Mail. See links above for contact information/form.
Board Meeting Schedule
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 2nd & 4th Mondays, monthly* - 6 PM | District Admin Building, Board Room* |
*(April: 4th Monday) | 315 N French Ave, Arlington, WA | |
*(July & December: 2nd Monday) | ||
SPECIAL | Announced as needed | District Admin Building, Board Room* |
315 N French Ave, Arlington, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
When a regular meeting date falls on a legal holiday, the meeting shall be held on the next business day.
Individuals with disabilities who may need a modification to participate in a meeting should contact the Superintendent's Office at 360.618.6202 no later than two (2) school business days before a regular meeting and as soon as possible in advance of a special meeting so that special arrangements can be made.
Board Members
NAME | POSITION | PHONE | TERM | PAGE | |
---|---|---|---|---|---|
Mr. Michael Ray | Director District #1, Vice President | mray@asd.wednet.edu | 360-631-3547 | 11/2019-11/2023 | Profile |
Ms. Sheri Kelly | Director District #2 | skelly@asd.wednet.edu | 415-244-3063 | 09/2020-11/2021 | Profile |
Ms. Judy Fay | Director District #3, President | jfay@asd.wednet.edu | 360-540-7969 | 11/2017-11/2021 | Profile |
Ms. Mary Levesque | Director District #4 | mlevesque@asd.wednet.edu | 425-879-5366 | 11/2019-11-2023 | Profile |
Mr. Marc Rosson | Director District #5, Legislative Representative | mrosson@asd.wednet.edu | 425-238-6582 | 11/2017-11/2021 | Profile |
Dr. Chrys Sweeting | Superintendent, Secretary to the Board | jdavis@asd.wednet.edu | 360-618-6202 | Profile | |
Faith Graf | Senior - Student Advisor to the Board | 08/2019-06/2021 | Profile | ||
Madeline Andrich | Junior - Student Advisor to the Board | 08/2020-06/2022 | Profile |
Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 4th Tuesday, monthly - 6:30 PM | Darrington Elementary Library* |
(December: 3rd Tuesday) | 1075 Fir Street, Darrington, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
*Meeting dates and locations may be subject to change.
NAME | POSITION | PHONE | |
---|---|---|---|
Jennie Requa | Director District #1 | jrequa@dsd.k12.wa.us | |
Marree Perrault | Director District #2 | mperrault@dsd.k12.wa.us | |
Larry Boyd | Director District #3 | lboyd@dsd.k12.wa.us | |
Maggie Weimer | Director District #4, At Large | mweimer@dsd.k12.wa.us | |
Dave Holmer | Director District #5, At Large | dholmer@dsd.k12.wa.us | |
Dr. Buck Marsh | Superintendent | bmarsh@dsd.k12.wa.us | 360-436-1323 |
(Brier, Edmonds, Lynnwood, Mountlake Terrace, unincorporated Snohomish County, Woodway)
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 2nd & 4th Tuesdays, monthly - 6:30 PM | Educational Service Center, Board Room* |
(Except July and August) | 20420 68th Ave W, Lynnwood, WA | |
STUDY SESSION | 1st Tuesday, monthly* - 6:30 PM | Educational Service Center, Board Room* |
(3rd Tuesday/Thursday as needed) | 20420 68th Ave W, Lynnwood, WA | |
EXECUTIVE | As needed | Educational Service Center, Board Room* |
20420 68th Ave W, Lynnwood, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
No actions are taken at Study Sessions.
Board Members
Members Page includes short biographies of each member
NAME | POSITION | TERM | |
---|---|---|---|
Carin Chase | Director District #1, Legislative Representative | chaseca@edmonds.wednet.edu | Expires 12/2023 |
Ann McMurray | Director District #2 | McMurrayA@edmonds.wednet.edu | Expires 12/2021 |
Gary Noble | Director District #3 | NobleG@edmonds.wednet.edu | Expires 12/2023 |
Deborah Kilgore | Director District #4, President | kilgored952@edmonds.wednet.edu | Expires 12/2021 |
Nancy Katims | Director District #5, Vice-President | katimsn@edmonds.wednet.edu | Expires 12/2023 |
Dr. Gustavo Balderas | Superintendent, Secretary to the Board | balderasg@edmonds.wednet.edu |
(Bothell, Everett, Mill Creek)
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 2nd & 4th Tuesdays, monthly - 5 PM | Community Resource Center* |
(Except July and August) | 3900 Broadway, Everett, WA | |
SPECIAL | Announced throughout the year | Community Resource Center* |
3900 Broadway, Everett, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
*If you have a disability which makes it difficult to participate in a board meeting, please notify the superintendent's office (superintendent@everettsd.org) three working days in advance of a regular meeting so accommodations may be arranged.
NAME | POSITION | PHONE | TERM | PAGE | |
---|---|---|---|---|---|
Andrew Nicholls | Director Position 1, Legislative Representative | andrew.nicholls@everettsd.org | 425-312-3885 | Expires 12/2025 | Profile |
April Berg | Director Position 2 | april.berg@everettsd.org | 206-763-4437 | Expires 12/2025 | Profile |
Caroline Mason | Director Position 3, President | caroline.mason@everettsd.org | 425-238-7308 | Expires 12/2021 | Profile |
Traci Mitchell | Director Position 4, Parliamentarian | traci.mitchell@everettsd.org | 425-359-2065 | Expires 12/2021 | Profile |
Pam LeSesne | Director Position 5, Vice President | pam.lesesne@everettsd.org | 425-337-2018 | Expires 12/2023 | Profile |
Dr. Ian B. Saltzman | Superintendent | superintendent@everettsd.org | 425-385-4019 | Cabinet | |
Amina Hussein | Student Representative - Appointed | 06/2019-06/2021 | Profile | ||
Terra Pilch-Bisson | Student Representative - Appointed | 06/2020-06/2022 | Profile |
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 1st & 3rd Wednesdays, monthly - 6 PM | Administration Office Building* |
(Except July and August) | 205 N Alder Ave, Granite Falls, WA | |
SPECIAL | Announced as needed | Administration Office Building* |
205 N Alder Ave, Granite Falls, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
Individuals with disabilities, who may need assistance to attend a board meeting, should contact the Superintendent's Office no later than three days before a meeting so arrangements can be made.
Board Members
NAME | POSITION | PHONE | |
---|---|---|---|
David Green | District 1, WIAA Representative | dgreen@gfalls.wednet.edu | 360-691-7717 |
Robert Butler | District 2, Vice President | rbutler@gfalls.wednet.edu | 360-691-7717 |
Dr. Richard (Dick) Panagos | District 3, Legislative Representative | rpanagos@gfalls.wednet.edu | 360-691-7717 |
Tina Yadon Veatch | District 4, Community Liaison | tveatch@gfalls.wednet.edu | 360-691-7717 |
Carl G. Gary | District 5, President | ccary@gfalls.wednet.edu | 360-691-7717 |
Dr. Josh Middleton | Superintendent, Board Secretary | jmiddleton@gfalls.wednet.edu | 360-691-7717 |
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 3rd Tuesday, monthly - 4 PM | Index Elementary School* |
436 Index Ave, Index, WA |
*Unless otherwise noted. Notices of school board meetings are posted on the reader board at the local store and the front door of the school.
*No information was provided about remote meetings and access. Please contact the phone number above for more information.
Board Members - Biographies available on the main School Board page
NAME | POSITION | TERM |
---|---|---|
[vacant] | Seat 1 | |
Kathy Corson | Seat 2, Vice-President & Legislative Director | Expires 2021 |
Sue Cross | Seat 3, Teacher Liaison Director | Expires 2023 |
Katrina Murphy | Seat 4, President | Expires 2023 |
Amy Johnson | Seat 5, Small Schools Director | Expires 2023 |
Brad Jernberg | Superintendent/Principal |
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 2nd & 4th Tuesdays, monthly - 6:30 PM | Educational Service Center, Community Room* |
12309 22nd St NE, Lake Stevens, WA | ||
SPECIAL | Announced as needed | Educational Service Center, Community Room* |
12309 22nd St NE, Lake Stevens, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
Board Members
NAME | POSITION |
---|---|
David Iseminger | District #1 |
Paul Lund | District #2, Legislative Representative |
Mari Taylor | District #3, President |
Brian Kesler | District #4 |
John Boerger | District #5, Vice President |
Amy Beth Cook, Ed.D. | Superintendent |
(Arlington, Marysville)
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION | |
---|---|---|---|
REGULAR | 1st & 3rd Wednesdays, monthly - 6 PM | English Crossing Elementary School, Board Room-Portable 209* | |
(January, April, July: 3rd Wednesday only) | 16728 16th Dr NW, Arlington, WA | ||
SPECIAL | Announced as needed | English Crossing Elementary School, Board Room-Portable 209* | |
16728 16th Dr NW, Arlington, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
Board Members
NAME | POSITION | TERM | |
---|---|---|---|
Mr. Steven Larson | District 1, Legislative Representative | slarson@lwsd.wednet.edu | Expires 2021 |
Ms. Catherine “Sandy” Gotts | District 2, Board President | sgotts@lwsd.wednet.edu | Expires 2021 |
Ms. Jahna Smith | District 3 | jsmith@lwsd.wednet.edu | Expires 2021 |
Ms. Leaha Boser | District 4, Board Vice President | lboser@lwsd.wednet.edu | Expires 2023 |
Mr. Larry Bean | District 5 | lbean@lwsd.wednet.edu | Expires 2023 |
Mr. Scott Peacock | Board Secretary | speacock@lwsd.wednet.edu | |
Miss Katelynn Carlson | Student Advisor to the Board | Expires 2022 | |
Mr. Colton Dunc | Student Advisor to the Board | Expires 2021 |
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 1st & 3rd Wednesdays, monthly - 6 PM | District Administration Office* |
4220 80th Street NE, Marysville, WA | ||
WORK STUDY SESSIONS | 1st & 3rd Wednesdays, monthly - 4 PM | District Administration Office* |
(Held prior to start of Regular Meeting, if scheduled) | 4220 80th Street NE, Marysville, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
If you should require any reasonable accommodation to enable you to attend and/or participate, please contact the Superintendent's Office at 360-965-0005. We request at least 48 hours advance notice for special accommodations.
Annual Meeting Schedule (2020-2021)
Board Members
NAME | POSITION | |
---|---|---|
Chris Nation | Director 1, Past WSSDA President | chris_nation@msd25.org |
Paul Galovin | Director 2, Vice President | paul_galovin@msd25.org |
Pete Lundberg | Director 3, Legislative Representative | pete_lundberg@msd25.org |
Vanessa Edwards | Director 4, President | vanessa_edwards@msd25.org |
Jake Murray | Director 5 | jake_murray@msd25.org |
Jason Thompson | Superintendent | jason_thompson@msd25.org |
Toni Bartley | Executive Assistant, Board Recording Secretary | Toni_Bartley@msd25.org |
(Monroe, Snohomish)
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 2nd & 4th Mondays, monthly - 6 PM | Various locations* |
SPECIAL | Announced as needed - 24 hours' notice | Various locations* |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
Board Members
NAME | POSITION | TERM | PAGE | |
---|---|---|---|---|
Jeremiah Campbell | District 1 | campbellj@monroe.wednet.edu | Expires 2021 | Profile |
Chuck Whitfield | District 2, Instructional Materials Committee Rep | whitfieldc@monroe.wednet.edu | Expires 2023 | Profile |
Darcy Cheesman | District 3, WIAA Representative | cheesmand@monroe.wednet.edu | Expires 2021 | Profile |
Jim Langston | District 4, Board President | langstonj@monroe.wednet.edu | Expires 2021 | Profile |
Jennifer Bumpus | District 5, Vice President | bumpusj@monroe.wednet.edu | Expires 2021 | |
Dr. Justin J. Blasko | Superintendent | blaskoj@monroe.wednet.edu | Phone: (360) 804-2504 |
(Edmonds, Everett, Lynnwood, Mukilteo)
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 2nd & 4th Mondays, monthly - 6 PM | District Office* |
(June - August: Meetings start 4:30 PM) | 9401 Sharon Dr, Everett, WA | |
SCHOOL DIALOGUES | Various dates - 4:30 PM - 5:30 PM | Held at schools as noted in schedule* |
SPECIAL | Announced as needed | District Office* |
9401 Sharon Dr, Everett, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
Board Members
NAME | POSITION | TERM | PAGE | |
---|---|---|---|---|
Michael L. Simmons | President | SimmonsML@mukilteo.wednet.edu | Expires 2023 | Profile |
Judy Schwab | Vice-President | SchwabJM@mukilteo.wednet.edu | Expires 2021 | Profile |
Kyle Kennedy | Member | KennedyKW@mukilteo.wednet.edu | Expires 2023 | Profile |
Shaun Olsen | Member | OlsenSC@mukilteo.wednet.edu | Expires 2021 | Profile |
John J. Gahagan | Member | GahaganJJ@mukilteo.wednet.edu | Expires 2023 | Profile |
Dr. Alison Brynelson | Superintendent | brynelsonax@mukilteo.wednet.edu | Phone: 425-356-1220 | |
Regina Lewis | Student Director, ACES High School | |||
Rie Kim | Student Director, Kamiak High School | |||
Joy Matthew | Student Director, Mariner High School |
*Currently serving third 4-year term; previously served a 2-year term, and served as an appointee prior to that.
(Bothell, Kenmore, Redmond, Woodinville)
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 2nd Monday, monthly - 4 PM | Administrative Center, Dr. G.E. Ricketts Board Room* |
4th Monday, monthly - 7 PM | 3330 Monte Villa Parkway, Bothell, 98021 |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
Board Members
NAME | POSITION | PHONE | |
---|---|---|---|
Jacqueline McGourty | District 1, Vice President | sbdistrict1@nsd.org | 425-408-7683 |
Bob Swain | District 2, President | sbdistrict2@nsd.org | 425-408-7687 |
David Cogan | District 3 | sbdistrict3@nsd.org | 425-408-7689 |
Sandy Hayes | District 4 | sbdistrict4@nsd.org | 425-408-7690 |
Amy Cast | District 5 | sbdistrict5@nsd.org | 425-408-7691 |
Shervon Frazier | Recording Secretary | sfrazier@nsd.org | 425-408-7701 |
Dr. Michelle Reid | Superintendent | superintendent@nsd.org | 425-408-7701 |
(Everett, Snohomish)
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 2nd & 4th Wednesdays, monthly - 6 PM | Resource and Service Center, Board Room* |
(some exceptions for holidays, breaks) | 1601 Ave D, Snohomish, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
Board Members
NAME | POSITION | |
---|---|---|
Shaunna Ballas | District #1, Vice President | shaunna.ballas@sno.wednet.edu |
Dr. Sara Fagerlie | District #2, Snohomish Education Foundation Rep | sara.fagerlie@sno.wednet.edu |
Josh Seek | District #3, Legislative Representative | josh.seek@sno.wednet.edu |
Brandy Hekker | District #4, WIAA Representative | brandy.hekker@sno.wednet.edu |
Jay Hagen | District #5, President | jay.hagen@sno.wednet.edu |
Dr. Kent Kultgen | Superintendent, Secretary to the Board | kent.kultgen@sno.wednet.edu |
(Camano Island, Stanwood)
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 1st Tuesday, monthly - 1 PM | Administration and Resource Center, Board Room* |
3rd Tuesday, monthly - 6 PM | 26920 Pioneer Hwy, Stanwood, WA | |
(may vary due to holidays/breaks) |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
Board Members - Biographies available on the School Board website
NAME | POSITION | |
---|---|---|
Albert Schreiber | District 1 | aschreiber@stanwood.wednet.edu |
Charlotte Murry | District 2 | cmurry@stanwood.wednet.edu |
Miranda Evans | District 3 | mevans2@stanwood.wednet.edu |
Natalie Hagglund | District 4 | nhagglund@stanwood.wednet.edu |
Jean Shumate, Ed.D. | Superintendent | Phone: 360-629-1200 |
Kiki Ruljancich | Student Advisor 2020-2021 | Lincoln Hill High School |
Andrew Norton | Student Advisor 2020-2021 | Stanwood High School |
(Gold Bar, Sultan)
Board Meetings
TYPE | DAY, TIME, FREQUENCY | LOCATION |
---|---|---|
REGULAR | 4th Monday, monthly - 7 PM | Sultan Elementary School Library* |
501 Date St, Sultan, WA | ||
STUDY SESSION | 2nd Monday, monthly - 7 PM | Sultan Elementary School Library* |
(No Study Sessions in July/August 2021) | 501 Date St, Sultan, WA | |
SPECIAL | Announced as needed | Sultan Elementary School Library* |
501 Date St, Sultan, WA |
*Due to COVID-19, all meetings are currently held remotely via Zoom.
Board Members
NAME | POSITION | |
---|---|---|
Russ Sumpter | District 1, Chairman | russ.sumpter@sultan.k12.wa.us |
Mike Varnell | District 2 | mike.varnell@sultan.k12.wa.us |
Cindy Buoy | District 3 | cindy.buoy@sultan.k12.wa.us |
Ed Husmann | District 4 | ed.husmann@sultan.k12.wa.us |
Kate Roesler | District 5 | kate.roesler@sultan.k12.wa.us |
Dan Chaplik | Superintendent | dan.chaplik@sultan.k12.wa.us |